ZBT Z8103AX-G-2.5G — WiFi 6 Dual-Band Router with 2.5Gbps LAN Port
The Z8103AX-G-2.5G is a high-performance WiFi 6 router engineered for demanding home and enterprise environments. Powered by the MT7981B ARM Cortex-A53 dual-core CPU and MT7976CN WiFi 6 chipset, it delivers up to 3000Mbps total wireless throughput across dual bands — paired with a 2.5Gbps PHY LAN port to fully unleash next-generation network speeds. Whether you’re streaming 8K, managing dozens of IoT devices, or running a multi-AP enterprise network, the Z8103AX-G-2.5G is built to handle it all.
WiFi 2.4G Specifications
- Standards: IEEE 802.11 b/g/n/ac/ax | Bandwidth: 20MHz / 40MHz
- Modulation: 1024-QAM / OFDMA | MIMO: 2T2R MU-MIMO | Max Rate: 574Mbps
- Working Frequency: 2412–2484 MHz
2.4G Receive Sensitivity (Rated)
| Mode | Sensitivity |
|---|---|
| 802.11B 11Mbps | -87 dBm |
| 802.11G 54Mbps | -73 dBm |
| 802.11N HT20@MCS7 | -70 dBm |
| 802.11N HT40@MCS7 | -68 dBm |
| 802.11AC VHT20@MCS8 | -66 dBm |
| 802.11AC VHT40@MCS9 | -64 dBm |
| 802.11AX HE20@MCS11 | -62 dBm |
| 802.11AX HE40@MCS11 | -60 dBm |
2.4G Transmit Power (Rated)
| Mode | Power |
|---|---|
| 802.11B 11Mbps | 21 dBm |
| 802.11G 54Mbps | 19 dBm |
| 802.11N HT20@MCS7 | 18 dBm |
| 802.11N HT40@MCS7 | 18 dBm |
| 802.11AC VHT20@MCS8 | 17 dBm |
| 802.11AC VHT40@MCS9 | 17 dBm |
| 802.11AX HE20@MCS11 | 16 dBm |
| 802.11AX HE40@MCS11 | 16 dBm |
WiFi 5.8G Specifications
- Standards: IEEE 802.11 a/ac/ax | Bandwidth: 20MHz / 40MHz / 80MHz / 160MHz
- Modulation: 4096-QAM / OFDMA | MIMO: 2T3R MU-MIMO | Max Rate: 2400Mbps
- Working Frequency: 5180–5825 MHz
5.8G Receive Sensitivity (Rated)
| Mode | Sensitivity |
|---|---|
| 802.11G 54Mbps | -72 dBm |
| 802.11N HT20@MCS7 | -70 dBm |
| 802.11N HT40@MCS7 | -68 dBm |
| 802.11AC VHT20@MCS8 | -66 dBm |
| 802.11AC VHT40@MCS9 | -64 dBm |
| 802.11AC VHT80@MCS9 | -62 dBm |
| 802.11AX HE20@MCS11 | -60 dBm |
| 802.11AX HE40@MCS11 | -57 dBm |
| 802.11AX HE80@MCS11 | -55 dBm |
5.8G Transmit Power (Rated)
| Mode | Power |
|---|---|
| 802.11G 54Mbps | 19 dBm |
| 802.11N HT20@MCS7 | 18 dBm |
| 802.11N HT40@MCS7 | 17 dBm |
| 802.11AC VHT20@MCS8 | 17 dBm |
| 802.11AC VHT40@MCS9 | 16 dBm |
| 802.11AC VHT80@MCS9 | 15 dBm |
| 802.11AX HE20@MCS11 | 17 dBm |
| 802.11AX HE40@MCS11 | 16 dBm |
| 802.11AX HE80@MCS11 | 15 dBm |
Power Supply
| Parameter | Min | Rated | Max | Unit |
|---|---|---|---|---|
| Working Voltage | 9 | 12 | 15 | V |
| Absolute Working Voltage | 7.5 | — | 16 | V |
| Working Current (VIN=12V) | 0.6 | 0.8 | 1 | A |
⚠️ Use the ZBT standard 12V/1A power adapter. If using batteries or vehicle power, apply anti-static and anti-surge measures.
Environmental Requirements
| Parameter | Value |
|---|---|
| Operating Temperature | 0°C to 40°C |